Lancaster County Deeds, Hoover Grantor Index, Part III
This is the third part of the Lancaster County Deeds, Huber/Hoover Grantor Index post series that I’ll be publishing. Since the list contains almost 1000 rows, I’m breaking it down into smaller chunks.
This list covers Huber/Hoover grantors from 1729-1893 with first names starting with I through L. The list has been sorted by first name, surname, then by book. The date is the date the deed (release, etc.) was written. In some cases, they were recorded many years later.
Also available: Part I (A—D) and Part II (E—H).
Grantor | Grantee | Deed Information | ||||||
---|---|---|---|---|---|---|---|---|
Surname | First name | First name | Surname | Bk | Vol | Pg | Dated | Location |
Hoover | Isaac | Perry | Martin | A | 9 | 437 | 24 Dec 1860 | E Earl |
Hoover | Isaac | Charles | McCrossen | C | 9 | 582 | 3 Apr 1861 | Caernavon |
Hoover | Isaac | Moses | Weber | F | 14 | 284 | 20 Nov 1869 | Earl Twp |
Hoover | Isaac | John | Bleacher | I | 9 | 581 | 16 Dec 1865 | Providence |
Huber | Isaac | Daniel | Ressler | K | 9 | 268 | 27 Apr 1859 | Warwick |
Hoover | Isaac | Samuel | Worl | M | 9 | 276 | 31 Mar 1866 | Strasburg Twp |
Hoover | Isaac | William B | Frankhouser | R | 12 | 417 | 15 Mar 1882 | Earl Twp |
Hoover | Isaac Exr | Jacob R | Myer | B | 11 | 109 | 14 Mar 1877 | Earl |
Hoover | Isaac heirs | Isaac | Hoover Exrs | L | 12 | 100 | 18 Jul 1885 | Release |
Hoover | Isaac heirs | Aaron | Hoover | L | 12 | 101 | 1 Apr 1885 | Release |
Huber | Isaac heirs | Isaac | Huber Exrs | Q | 13 | 322 | 3 Sep 1885 | Release |
Hoover | Isaac Lgt | Isaac | Hoover Exrs | D | 11 | 11 | 20 Jun 1877 | Release |
Hoover | Isaac Lgt | Isaac | Hoover Exrs | Z | 10 | 572 | 31 Mar 1877 | Release |
Hoover | Israel | Jacob B | Shultz | D | 10 | 203 | 27 Mar 1872 | Mathiots Fishery |
Hoover | Israel | Franklin W | Erb | F | 13 | 323 | 29 Mar 1889 | Martic Twp |
Hoover | Israel | William E | Siple | G | 11 | 102 | 1 Apr 1875 | Washington |
Hoover | Israel | Amelia | Herr | I | 11 | 25 | 1 Apr 1879 | Manor |
Hooven | Israel | Clayton | Wiggins | S | 11 | 602 | 31 Mar 1882 | Providence |
Hoover | Israel | John K | Armstrong | S | 11 | 601 | 31 Mar 1882 | Providence |
Hoover | Israel | Jacob | Walk | U | 10 | 498 | 1 Apr 1876 | Washington |
Hooven | Israel | Mary F | Reese | Z | 11 | 558 | 31 Mar 1883 | Providence |
Huber | J. Milton | Barbara | Harnish | A | 14 | 225 | 29 Mar 1892 | West Lampeter |
Huber | J. Milton | Aaron | Charles | I | 12 | 273 | 1 Apr 1885 | West Lampeter |
Huber | J. Milton | Benjamin | Hart | T | 13 | 122 | 7 May 1890 | Providence |
Huber | J.F. | Jacob | Bear | B | mis | 247 | 23 Aug 1866 | Agreement |
Hoober | Jacob | Christian | Hoober | 10 | 377 | 9 Oct 1802 | Martic Twp | |
Hoover | Jacob | Martin | Mellinger GRDN | 12 | 325 | 10 Jan 1816 | Release | |
Huber | Jacob | Henry | Landis GRDN | 12 | 316 | 13 Mar 1816 | Release | |
Hoober | Jacob | Abraham | Hoober | 14 | 369 | 28 Dec 1812 | Partition | |
Hoober | Jacob | George | Wikeart | 17 | 747 | 27 Dec 1813 | Strasburg | |
Hoober | Jacob | George | Wikeart | 17 | 751 | 2 May 1817 | ||
Huber | Jacob | Daniel | Keen | 18 | 357 | 2 May 1817 | Martick Twp | |
Hoover | Jacob | John | Witmer | 20 | 401 | 4 Sep 1821 | Deed of assignment | |
Huber | Jacob | Christian | Musser | 23 | 365 | 1 Nov 1798 | Release | |
Hoober | Jacob | John R | Hoober | A | mis | 304 | 6 Sep 1861 | Release |
Hoover | Jacob | David | Witmer Admr | A | mis | 144 | 30 Jun 1853 | Transfer |
Huber | Jacob | Michael | Malone | A | 8 | 581 | 18 Apr 1853 | E. Orange St. Lancaster |
Huber | Jacob | Samuel | Powel Exrs | B | 570 | 9 Sep 1748 | Warwick | |
Hoober | Jacob | Caspar | Wistar Exrs | C | 540 | 25 Apr 1753 | Warwick Twp | |
Hoover | Jacob | Caspar | Wistar Exrs | C | 540 | 25 Apr 1753 | Warwick Twp | |
Hoover | Jacob | George | Lefever | C | 7 | 323 | 31 Mar 1846 | Strasburg Twp |
Hower | Jacob | Christiana | Long | C | 5 | 276 | 31 Mar 1813 | Cocalico Twp |
Huber | Jacob | Nathan | Levi | C | 15 | 5 Jul 1750 | Right of way | |
Huber | Jacob | Caspar | Wistar Exrs | C | 540 | 25 Apr 1753 | Warwick | |
Huber | Jacob | John | Wistar | C | 543 | 26 Apr 1753 | Warwick | |
Huber | Jacob | Christian | Stolzfuse | C | 6 | 423 | 27 Dec 1827 | Agreement |
Huber | Jacob | Jacob | Lichty | C | 7 | 526 | 1 Apr 1839 | Lancaster |
Hoover | Jacob | Martin | Hoover | D | 102 | 7 Jan 1754 | Earltown | |
Huber | Jacob | George | Groffe | D | 167 | 31 Aug 1754 | ||
Huber | Jacob | George | Groffe | D | 168 | 31 Aug 1754 | Warwick Twp | |
Hoover | Jacob | Joshua | Rutt | E | 9 | 227 | 12 Feb 1863 | E Lampeter |
Hoover | Jacob | James | McNess | F | 296 | 4 Dec 1750 | Bethel Twp | |
Hoover | Jacob | Jacob | Eshleman | FF | 281 | 22 Oct 1785 | Strasburg & Lampeter Twp | |
Hoover | Jacob | Martin | Myer | G | 7 | 467 | 15 Feb 1848 | U Leacock Twp |
Hoover | Jacob | Eliza L | Hershey | G | 12 | 114 | 2 Aug 1884 | E. Chestnut St |
Huber | Jacob | Samuel | Martin GRDN | G | 5 | 416 | 1 Apr 1825 | |
Huber | Jacob | James | Rice | G | 11 | 197 | 4 Aug 1836 | Martic |
Huber | Jacob | John | Herr | G | 12 | 166 | 1 Apr 1846 | Lancaster Twp |
Huver | Jacob | James | Rice | G | 11 | 198 | 6 Apr 1856 | Martic |
Huver | Jacob | James | Rice | G | 11 | 198 | 6 Apr 1856 | Martic |
Hoover | Jacob | George | Deterich | H | 12 | 10 | 17 Feb 1883 | W Lampeter |
Huber | Jacob | Isaac | Groff | H | 8 | 342 | 1 Jan 1855 | Bart |
Hoover | Jacob | Thomas B | Burrowes | I | 5 | 190 | 3 Mar 1828 | |
Huber | Jacob | Nicholas | Swartz | I | 221 | 8 Oct 1811 | Cocalico Twp | |
Huber | Jacob | Christian | Huber | II | 433 | 18 Mar 1789 | Agreement | |
Hoover | Jacob | Robert | Evans | K | 6 | 280 | 24 Mar 1837 | Strasburg |
Huber | Jacob | Francis | Bowman | K | 12 | 150 | 13 Dec 1817 | Strasburg Twp |
Hoover | Jacob | Jacob | Hoffman | L | 8 | 625 | 31 Mar 1858 | Strasburg |
Huber | Jacob | John | Huber | MM | 436 | 9 Apr 1791 | Cocalico Twp | |
Huber | Jacob | John | Huber | MM | 438 | 9 Apr 1791 | Cocalico Twp | |
Huber | Jacob | Jacob | Huber Jr. | MM | 450 | 10 Nov 1790 | Cocalico Twp | |
Huber | Jacob | Abraham | Kendick | MM | 678 | 12 Mar 1789 | Martick Twp | |
Hoober | Jacob | Christian | Hoober | N | 3 | 513 | 9 Oct 1802 | Agreement |
Huber | Jacob | John | Stouffer | N | 355 | 8 Dec 1755 | Warwick Twp | |
Huber | Jacob | Jacob | Kautz GRDN | N | 6 | 287 | 16 Mar 1839 | Release |
Hoover | Jacob | John | Hoover | O | 13 | 6 | 10 Jan 1854 | Earl Twp |
Hoover | Jacob | Abraham | Long | O | 13 | 108 | 1 Mar 1890 | W Lemon St |
Huber | Jacob | Jacob | Kurtz | O | 13 | 13 Mar 1748 | Manheim | |
Huber | Jacob | Michael | Shallybarger | O | 430 | 27 Jan 1769 | Warwick | |
Huber | Jacob | David J. | Mellinger | O | 8 | 106 | 23 Jun 1856 | Transfer |
Hoober | Jacob | John | Hoober | P | 3 | 591 | 1 Mar 1788 | Water right |
Hoover | Jacob | Mathias | Hoover | P | 412 | 21 Nov 1772 | Martick | |
Hoover | Jacob | Abraham | Herr GRDN | Q | 6 | 370 | 30 May 1840 | Release |
Hoover | Jacob | Jacob | Stauffer | S | 72 | 8 Dec 1775 | Warwick | |
Huber | Jacob | Samuel | Shrantz | S | 5 | 408 | 26 Apr 1831 | Warwick |
Huber | Jacob | Christopher | Brenner | S | 6 | 79 | 1 Apr 1841 | Lampeter Twp |
Hoober | Jacob | Daniel | McCurdy | SS | 187 | 1 Apr 1794 | Strasburg Twp | |
Hoover | Jacob | Mary | Hoover | T | 6 | 397 | 1 Apr 1834 | Transfer |
Hoover | Jacob | Abraham | Dennis | T | 6 | 508 | 5 Mar 1842 | Bart |
Hoover | Jacob | Conestoga Cigar Co | T | 13 | 181 | 1 Sep 1890 | Lemon & Lancaster Ave | |
Hoover | Jacob | Jacob | Miller | U | 5 | 218 | 10 Apr 1832 | Warwick Twp |
Hoover | Jacob | Feronica | Resh | U | 6 | 90 | 1 Apr 1834 | Transfer |
Hoover | Jacob | Benjamin | Kreider | U | 8 | 351 | 14 Feb 1859 | Manheim Twp |
Huber | Jacob | Abraham | Hare | U | 442 | 26 Dec 1782 | Strasburg Twp | |
Huber | Jacob | John | Hoover | W | 317 | 1 May 1785 | Earl Twp | |
Huber | Jacob | Abraham | Leib | W | 421 | 20 Mar 1786 | Manheim Twp | |
Hoover | Jacob | John R | Hoober | Y | 8 | 233 | 25 Sep 1860 | W. Earl Twp |
Huber | Jacob | Lanc & Susquehannah Slackwater Mv Co | Y | 6 | 34 | 8 Mar 1841 | Conestoga Twp | |
Huber | Jacob | Isaac G. | Bowman | Y | 8 | 86 | 18 Aug 1860 | Right of roadway |
Hocker | Jacob | Jacob | Dennis | Z | 3 | 629 | 17 Dec 1806 | Agreement |
Huber | Jacob & Wife | Henry | Derkdorff | B | 344 | 10 Jun 1746 | Warwick | |
Huber | Jacob & Wife | Henry | Dehrdorff | B | 348 | 19 Jun 1746 | Warwick | |
Huber | Jacob & Wife | Charles | Stedman | E | 293 | 6 Mar 1758 | Lebanon Twp | |
Huber | Jacob Admr | John | Leonard | 21 | 296 | 7 Apr 1819 | Lancaster | |
Huber | Jacob Admr | Christian | Huber | A | 13 | 529 | 3 Apr 1843 | West Lampeter |
Hoover | Jacob Admr | Henry | Warfel | N | 10 | 251 | 1 Apr 1874 | W Lampeter Twp |
Huber | Jacob assignee | John | Strohm Jr. | G | 9 | 254 | 19 Sep 1864 | Transfer |
Hoover | Jacob assignee | Christopher | Graham | U | 8 | 441 | 20 Mar 1858 | Bart Twp |
Huber | Jacob assignee | Jacob | Lichty | Y | 6 | 356 | 29 Mar 1844 | Lancaster Twp |
Huber | Jacob assignee | Jacob | Bausman | Y | 6 | 382 | 30 Mar 1844 | Lock No 3 Conestoga… |
Hoover | Jacob Exr | Jacob | Hoover widow | E | 13 | 66 | 24 Sep 1888 | Release |
Hoover | Jacob Exr | Stephen | Newhauser | H | 12 | 138 | 18 Mar 1884 | Salisbury |
Hoover | Jacob Exr | John K | Denlinger | I | 13 | 299 | 2 Apr 1888 | E Lampter |
Hoover | Jacob Exr | Solomon | Stoltzfus | W | 13 | 165 | 2 Apr 1877 | U Leacock Twp |
Huber | Jacob Exrs | Adam | Gochenauer | 17 | 657 | 25 Aug 1790 | Martick | |
Huber | Jacob Exrs | John | Huber | GG | 333 | 5 Apr 1788 | Warwick | |
Huber | Jacob Exrs | John | Hess | O | 191 | 27 Jan 1769 | Warwick | |
Huber | Jacob Exrs | Michael | Breght | P | 578 | 27 May 1768 | Warwick | |
Hoover | Jacob GRDN | Jacob | Neffs Exr | K | 9 | 44 | 6 Mar 1865 | Release |
Hoover | Jacob H | Ann | Hoover | R | 8 | 535 | 17 Feb 1858 | Transfer |
Hoover | Jacob H assignee | Benjamin | Musser | T | 8 | 447 | 29 Mar 1858 | Strasburg Twp |
Hoover | Jacob H assignee | Henry | Neff | Y | 8 | 474 | 29 Mar 1858 | Strasburg Twp |
Hoover | Jacob H assignee | Henry | Neff | Y | 8 | 476 | 29 Mar 1858 | Strasburg Twp |
Huber | Jacob heir | Jacob | Huber Exrs | 22 | 118 | 3 May 1819 | Release | |
Huber | Jacob heir | Jacob | Huber Exrs | 22 | 119 | 1 Oct 1821 | Release | |
Huber | Jacob heir | Jacob | Huver Exrs | A | 9 | 234 | 19 Jul 1860 | Release |
Huber | Jacob heir | Christian | Huber | A | 13 | 545 | 1 Apr 1859 | Release |
Huber | Jacob heir | John | Huber | GG | 330 | 31 Mar 1788 | Release | |
Huber | Jacob heir | Michael | Shallybarger | O | 430 | 27 Jan 1769 | Warwick | |
Huber | Jacob heir | Jacob | Huber Exrs | X | 9 | 197 | 16 Aug 1869 | Release |
Hoover | Jacob heirs | Esther | Hoover Admr | A | 13 | 172 | 3 Apr 1888 | Release |
Hoover | Jacob heirs | Samuel S. | Hoover | G | 10 | 133 | 30 Mar 1869 | Release |
Hoover | Jacob heirs | Jacob | Hoover Exrs | G | 12 | 98 | 22 Jul 1884 | Release |
Hoover | Jacob heirs | Jacob | Hoover Admr | S | 10 | 335 | 6 Apr 1875 | Release |
Hoover | Jacob heirs | Samuel | Denlinger | Y | 13 | 429 | 2 Apr 1888 | Release |
Hoover | Jacob heirs | Amos G | Good | Z | 12 | 279 | 1 Apr 1888 | Release |
Huber | Jacob L. | James | Rice | G | 11 | 200 | 1 Nov 1860 | Martic |
Huber | Jacob L. | Michael L. | Huber | X | 8 | 574 | 10 Dec 1860 | Martic Twp |
Huver | Jacob L. | Ephraim S. | Hoover | Y | 8 | 10 | 12 Apr 1860 | East Hempfield |
Huber | Jacob Legatee | Jacob | Huber Exrs | 18 | 476 | 6 Apr 1815 | Release | |
Hoover | Jacob Lgt | Isaac H | Bowman | W | 10 | 378 | 1 Mar 1876 | Release |
Huber | Jacob M. | Jonas N. | Souder | T | 13 | 227 | 23 Mar 1891 | East Hempfield |
Huber | Jacob M. heirs | Elias S. | Nolt | D | 14 | 194 | 23 Mar 1891 | East Hempfield |
Huber | Jacob M. heirs | Jacob M. | Huber Admr | U | 13 | 451 | 22 Jul 1891 | Release |
Hubertis | Jacob M. heirs | Jacob | Hubertis | U | 13 | 563 | 31 Jul 1891 | Release |
Huber | Jacob Shff | John | Hatz | A | 8 | 602 | 20 Jan 1851 | W. Orange St. Lancaster |
Huber | Jacob Shff | Catharine | Kauffman | A | 13 | 243 | 21 Apr 1851 | Orange St. Lancaster |
Huber | Jacob Shff | David B. | Huber | H | 13 | 586 | 19 Jan 1885 | East Earl Twp |
Huber | Jacob Shff | Jacob | Shirk | M | 7 | 539 | 4 Dec 1848 | City |
Huber | Jacob Shff | Walter G. | Evans | N | 9 | 180 | 18 Nov 1850 | City |
Huber | Jacob Shff | Roland | Diller | N | 7 | 276 | 19 Nov 1849 | New Holland |
Huber | Jacob Shff | John N. | Lane | O | 7 | 428 | 31 Mar 1849 | |
Huber | Jacob Shff | John N. | Lane | O | 7 | 430 | 20 Aug 1849 | City |
Huber | Jacob Shff | Samuel | Iandon | Q | 7 | 232 | 18 Nov 1850 | West Hempfield |
Huber | Jacob Shff | Samuel | Iandon | Q | 7 | 235 | 18 Nov 1850 | West Hempfield |
Huber | Jacob Shff | Lancaster Bank | R | 7 | 481 | 18 Nov 1850 | East Hempfield | |
Huber | Jacob Shff | Archibald | Wright | S | 7 | 57 | 20 Aug 1849 | Columbia |
Huber | Jacob Shff | Thomas | Steers | S | 7 | 175 | 1850 | Manor |
Huber | Jacob Shff | John | Kling | S | 7 | 418 | 18 Nov 1850 | Bart |
Huber | Jacob Shff | Samuel | Brua | S | 7 | 492 | 18 Nov 1850 | Strasburg |
Huber | Jacob Shff | Philip | Bausman | S | 8 | 345 | 19 Apr 1858 | Lancaster Twp |
Huber | Jacob Shff | Abraham | Bitner | T | 7 | 71 | 21 Apr 1851 | Conestoga Center |
Huber | Jacob Shff | John L | Thompson | T | 7 | 619 | 21 Apr 1851 | Lancaster City |
Huber | Jacob Shff | Martha E. | Lefevre | W | 7 | 115 | 18 Aug 1851 | North Duke St. Lancaster |
Huber | Jacob Shff | Jeremiah | Swisher | Z | 8 | 165 | 21 Apr 1851 | Colerain |
Huber | Jacob Shff | Jacob | Landis | 7 | 354 | 19 Nov 1849 | Manheim Twp | |
Hoober | Jacob Shrff | H B | Bowman | Q | 7 | 258 | 20 Jan 1851 | Manheim Twp |
Huber | Jacob trustee | David | Huber Admr | A | 13 | 316 | 16 Apr 1888 | Release |
Huber | Jacob Widow | Jacob | Huber heirs | F | 6 | 318 | 18 Oct 1836 | Release |
Huber | Jacob Widow | Jacob | Huber | MM | 134 | 5 Jan 1791 | Release of dower | |
Huber | Jacob Widow | Jacob | Huber heirs | Q | 3 | 655 | 20 Aug 1804 | Earl Twp |
Huber | James A. | Mary | Huber | L | 14 | 533 | 11 Sep 1893 | South Shippen St. |
Huber | James A. | Catharine | Huber | L | 14 | 534 | 11 Sep 1893 | South Shippen St. |
Hoover | Jerome L | Jacob H | Rhoads Exr | W | 10 | 17 | 31 Jan 1876 | Release |
Huber | John | Nicholas | Swartz | 6 | 365 | 23 Apr 1793 | Cocalico Twp | |
Hoover | John | Benjamin | Siple | A | 12 | 387 | 23 Apr 1873 | Washington Boro |
Huber | John | John | Herr | A | 5 | 131 | 15 Apr 1823 | Millersburg |
Huber | John | Jacob | Kautz GRDN | A | 7 | 593 | 10 Nov 1845 | Release |
Huber | John | Catharine J | Kappler | A | 12 | 213 | 9 Apr 1883 | W. Orange St. Lancaster |
Huber | John | Henry | May | B | 8 | 271 | 31 Mar 1853 | West Hempfield |
Huber | John | John | Landis | B | 11 | 472 | 23 Dec 1873 | Release |
Huber | John | John | Huber Jr. | BB | 622 | 29 Oct 1786 | Manheim Twp | |
Huber | John | Philip | Rank | BB | 326 | 30 Aug 1783 | Agreement | |
Huber | John | John | Nestleroth | C | 10 | 85 | 2 Apr 1868 | Manheim |
Hoover | John | Jacob | Huber or Hoover | CC | 627 | 1 May 1785 | Earl | |
Hoover | John | Balsar | Bitzer | CC | 625 | 12 Feb 1783 | Earl | |
Huber | John | John | Huber Jr. | CC | 621 | 30 May 1785 | Earl | |
Huber | John | Balsar | Bitzer | CC | 625 | 12 Feb 1783 | Earl | |
Huber | John | Jacob | Huber | CC | 627 | 1 May 1785 | ||
Hoover | John | John | Cooper | D | 6 | 113 | 8 Dec 1825 | Columbia |
Huber | John | Jacob | Huber | D | 8 | 590 | 1 Apr 1854 | Manheim Twp |
Huber | John | Andrew | Ostertag | D | 14 | 328 | 1 Apr 1861 | West Hempfield |
Huber | John | Abraham | Huber | D | 14 | 276 | 1 Apr 1872 | Providence |
Huber | John | Henry | Miller | FF | 111 | 14 Oct 1786 | Hempfield | |
Huber | John | Jacob | Overholser | FF | 113 | 14 Oct 1786 | Hempfield | |
Huber | John | Jacob | Sheirich | FF | 428 | 10 Dec 1773 | Manheim Twp | |
Huber | John | Samuel | Martin GRDN | G | 5 | 419 | 2 Apr 1827 | Release |
Huber | John | David | Leman | G | 8 | 282 | 23 Jul 1852 | Transfer |
Huber | John | Jacob | Breneman | H | 7 | 156 | 1 Apr 1848 | Conestoga Twp |
Huber | John | Abraham | Groff | H | 7 | 470 | 28 Dec 1848 | Earl Twp |
Huber | John | George A. | Urban | H | 9 | 83 | 31 Mar 1854 | Manheim Twp |
Huber | John | George A. | Urban | H | 9 | 85 | 17 Apr 1855 | Transfer |
Huber | John | Adam | Esbenshade | H | 10 | 492 | 30 Mar 1850 | Bart |
Huber | John | Abraham B. | Huber | I | 9 | 51 | 27 Mar 1860 | Manheim Twp |
Huber | John | Joseph | Bassler | I | 9 | 582 | 23 Jul 1803 | Martic |
Huber | John | Jacob | Kauffman | I | 12 | 261 | 3 Apr 1838 | West Hempfield |
Hoover | John | Samuel | Patterson | II | 244 | 23 Dec 1788 | ||
Hoover | John | John M. | Andes | K | 7 | 448 | 1 Apr 1848 | Strasburg Twp |
Huber | John | Christian | Kaufman | KK | 262 | 28 Nov 1789 | Hempfield | |
Huber | John | John | Sumey | KK | 276 | 5 Dec 1789 | Hempfield | |
Huber | John | John | Mease Jr. | L | 9 | 35 | 1 Apr 1865 | Manheim Twp |
Huber | John | Presbyterian Congregation | M | 45 | 1 Aug 1765 | Town Lebanon | ||
Huber | John | Warwick Twp Sc | M | 13 | 491 | 21 May 1849 | Warwick Twp | |
Huber | John | Jacob | Huber | MM | 435 | 9 Apr 1791 | Cocalico Twp | |
Hoober | John | Jacob | Hoober | O | 13 | 3 | 21 Sep 1845 | Martic Twp |
Huber | John | John | Hess | O | 191 | 27 Jan 1769 | Warwick | |
Huber | John | John D. | Brubaker | O | 12 | 446 | 29 Mar 1886 | East Hempfield |
Huber | John | John H. | Swarr | P | 10 | 453 | 26 Dec 1868 | East Hempfield |
Huber | John | Charles | Bamford | P | 10 | 457 | 31 Mar 1875 | East Hempfield |
Huber | John | John | Ranck | P | 7 | 40 | 30 Mar 1850 | Bart |
Huber | John | John | Grosh | PP | 210 | 28 May 1791 | Hempfield | |
Huber | John | Peter | Diller | 111 | 27 Sep 1792 | Earl Twp | ||
Huber | John | Isaac | Groff | R | 8 | 596 | 23 Mar 1858 | Refusal to sever assignee |
Huber | John | Peter | Bachman | S | 41 | 17 Oct 1774 | Agreement | |
Huber | John | John | Sumy | S | 307 | 1 Sep 1775 | Warwick | |
Huber | John | George Michael | Weiss | S | 408 | 22 Aug 1775 | Lebanon | |
Huber | John | Philip | Vonnieda | S | 5 | 337 | 31 Mar 1831 | Cocalico Twp |
Hoover | John | George | Walmer | T | 405 | 8 Jan 1781 | Hanover Twp | |
Huber | John | Bastian | Witmer | T | 318 | 15 Jun 1777 | Transfer | |
Huber | John | John F. | Hammer | T | 12 | 391 | 1 Apr 1887 | Penn Twp |
Hoover | John | James | McCreight | U | 61 | 20 Jan 1781 | Hanover Twp | |
Huber | John | Christian | Huber | U | 6 | 77 | 2 Apr 1808 | Strasburg Twp |
Huber | John | John | Salter | W | 466 | 28 Oct 1786 | Manheim Twp | |
Huber | John | Benjamin | Workman | W | 8 | 237 | 1 Apr 1850 | Manheim |
Huber | John | Jacob B. | Huver | W | 11 | 424 | 31 Jul 1882 | East Hempfield & Manheim |
Huber | John | Sarah | Detwiler | W | 12 | 215 | 1 Apr 1867 | Mountville |
Huber | John | Henry | Pinkerton | WW | 506 | 28 Jun 1788 | Lancaster | |
Hoover | John | Andrew | Gerber | X | 3 | 199 | 1 Nov 1808 | Hempfield Twp |
Huber | John | Andrew | Gerber | X | 3 | 199 | 1 Nov 1808 | Hempfield |
Huber | John | M.G. | Shindle | X | 9 | 53 | 5 Jun 1869 | West Hempfield |
Huber | John | Cyrus | Diehm | X | 13 | 123 | 11 Apr 1891 | Penn Twp |
Huber | John | Joseph | Gingerich | XX | 152 | 10 Apr 1788 | Warwick Twp | |
Huber | John | Jacob | Graff | Y | 3 | 357 | 2 Apr 1808 | Bond |
Huber | John | Benjamin | Hammer | Y | 13 | 318 | 24 Mar 1892 | Penn Twp |
Hoover | John | Martin | Cryder | Z | 415 | 22 Mar 1784 | Hempfield | |
Huber | John | Peter | Greybill | Z | 3 | 144 | 8 Apr 1809 | Manheim |
Huber | John | Adam | Dietrich | Z | 11 | 631 | 26 Mar 1883 | Release |
Hupper | John | John B. | Barbour | Z | 11 | 246 | 3 Jan 1883 | Conestoga R of W |
Huber | John | Christian | Bear | ZZ | 454 | 3 May 1798 | Rapho & Mt Joy | |
Huber | John | Michael | Hurst | ZZ | 569 | 16 Nov 1798 | Rapho | |
Huber | John & wife | David | Landis | P | 7 | 381 | 30 Mar 1850 | Bart |
Huber | John (Pequea) | Martin | Miller | P | 11 | 18 | 21 Feb 1880 | Pequea Twp |
Huber | John Admrs | Edward S. | Davis | E | 9 | 271 | 14 Jan 1864 | Providence |
Huber | John Admrs | Michael | Sides | M | 5 | 1 | 15 Dec 1828 | |
Huber | John Admrs | Daniel | Hoover | O | 13 | 6 | 1 May 1818 | Earl Twp |
Huber | John Exr | Margaret | Hilt | C | 12 | 570 | 19 Mar 1883 | Mountville |
Huber | John Exr | Samuel | Spickler | D | 3 | 161 | 31 Mar 1798 | Manheim Twp |
Huber | John Exr | Henry | Bowman | E | 3 | 306 | 13 May 1799 | Martick |
Huber | John Exr | Jacob | Huber | EE | 195 | 29 Mar 1786 | Manheim Twp | |
Huber | John Exr | Elizabeth | Brubaker | M | 13 | 364 | 1 Apr 1890 | East Petersburg? |
Hoover | John Exr | Abraham | Herr | O | 8 | 599 | 26 Mar 1857 | Strasburg Twp |
Hoover | John Exr | Henry | Musselman | P | 8 | 334 | 26 Mar 1857 | Strasburg |
Hoover | John Exr | Henry | Herr | Q | 8 | 241 | 26 Mar 1857 | Bart Twp |
Hoover | John Exr | William | Steacy | T | 8 | 21 | 20 Feb 1857 | Strasburg Twp |
Hoober | John Exr | Christian | Huber | X | 12 | 588 | 1 Apr 1858 | Strasburg Twp |
Huber | John F. Exr | Charles | Knapp | P | 9 | 521 | 23 Mar 1868 | Lancaster City |
Huber | John F. Extrx | John A. | Hiestand | N | 9 | 32 | 4 Apr 1864 | N. Queen St City |
Huber | John F. widow | Charles | Knapp | P | 9 | 522 | 23 Mar 1868 | Release |
Huber | John H. | Jacob M. | Huber | S | 13 | 204 | 11 Mar 1882 | Landisville |
Hoover | John heirs | Abraham | Hoover | 10 | 43 | 30 Apr 1785 | Martic Twp | |
Huber | John heirs | John | Huber Admr | B | 6 | 276 | 12 Aug 1834 | Release |
Huber | John heirs | John | Huber Admr | B | 14 | 357 | 12 Apr 1892 | Release |
Huber | John heirs | John | Huber Admr | D | 14 | 277 | 18 Aug 1892 | Release |
Huber | John heirs | John | Huber Exrs | G | 3 | 268 | 26 Mar 1800 | Release |
Huber | John heirs | John | Huber | I | 3 | 681 | 16 May 1801 | Quit Claim |
Huber | John heirs | John | Huber Admr | PP | 557 | 19 Oct 1792 | Bond | |
Hoober | John heirs | John | Huber heirs | S | 6 | 570 | 25 Jul 1818 | Release |
Hoover | John heirs | John | Hoover Exrs | S | 8 | 439 | 24 Apr 1858 | Release |
Huber | John heirs | Peter | Bachman | S | 3 | 566 | 26 Mar 1805 | Release |
Huber | John heirs | John | Huber heirs | S | 6 | 570 | 25 Jul 1818 | Release |
Huber | John heirs | Ref’d Mennonite Society | S | 12 | 96 | 3 Mar 1834 | Martic | |
Hoover | John heirs | John | Hoover Exrs | T | 8 | 101 | 17 Apr 1858 | Release |
Hoover | John J. widow | Charles A | Hoover | P | 13 | 459 | 10 Dec 1890 | Agreement |
Hoover | John Jr. | John | Huber | R | 618 | 9 Jan 1779 | Manheim Twp | |
Hoover | John Jr. | John | Bossler | UU | 329 | 16 Mar 1774 | Manheim Twp | |
Huber | John Legatee | John | Huber Exrs | W | 10 | 354 | 31 Mar 1876 | Release |
Hoover | John M | Uriah | Haines | D | 12 | 282 | 31 Mar 1884 | E Earl |
Hoover | John M | F M | Storb | L | 13 | 571 | 31 Mar 1890 | Transfer |
Hoover | John M | Michael | Hoover heirs | T | 8 | 120 | 1 Apr 1858 | Release |
Hoover | John M | E. Brandywine & Waynesburg RR | T | 12 | 171 | 10 Dec 1888 | East Earl | |
