Deed List: Some Frederic County HOOVER Deeds
The following is a partial list of HOOVER deeds in old Frederic County, Maryland.
Book | Page | Date | Surname | Name |
E | 1063 | 4 Jun 1756 | Hoover | Jacob |
G | 520 | May 26, 1762 | Hoover | Andrew |
H | 635 | Oct 18, 1763 | Hoover | Andrew |
J | 1035 | Feb 5, 1765 | Huber | Ulrich |
J | 1162 | May 12, 1765 | Hoover | John |
J | 21 | Dec 6, 1763 | Hoover | Ulrich |
J | 36 | Dec 6, 1763 | Hoover | John |
J | 584 | Jun 22, 1764 | Hoover | Ulrich |
J | 586 | Jun 22, 1764 | Hoover | Ulrich |
J | 588 | Jun 22, 1764 | Hoover | John |
J | 887 | Oct 30, 1765? | Hoover | Jos & Chstn |
J | 948? | Dec 9, 1766? | House | Andrew + al |
K | 530 | Jun 5, 1766 | Hoover | Ulrick |
K | 1083 | Mar 27, 1767 | Hoover | Adam |
K | 142 | Oct 21, 1765 | Hoover | Andrew & J Rife |
K | 143 | Oct 28, 1765 | Hoover | Andrew & J Rife |
K | 148 | Oct 28, 1765 | Hoover | Andrew & J Rife |
K | 172 | Oct 28, 1765 | Hoover | Andrew & J Rife |
K | 180 | Oct 28, 1765 | Hoover | Andrew & J Rife |
K | 182 | Oct 28, 1765 | Hoover | Andrew |
K | 214 | Oct 28, 1765 | Hoover | Andrew & J Rife |
K | 245 | Oct 30, 1765 | Hoover | Jacob |
K | 247 | Oct 30, 1765 | Hoover | Jacob |
K | 729 | Aug 30, 1766 | Hoover | Jacob |
L | 102 | Sep 9, 1767 | Hover | Adam |
L | 102 | Nov 18, 1767 | Hoover | Jacob |
L | 512, 519 | Sep 23, 1768 | Huber | Ulrich |
M | 466 | Aug 28, 1769 | Huber | Ulrich |
M | 477 | Sep 8, 1769 | Huber | Ulrich |
M | 196 | Apr 27, 1769 | Hoover | Andrew & J Rife |
M | 270 | Jun 29, 1769 | Hoover | John |
M | 477 | Sep 8, 1769 | Hocker | Samuel |
M | 560 | Oct 21, 1769 | Hoover | Michael |
N | 680 | Apr 7, 1772 | Hoover | Peter |
O | 13 | Jan 14, 1771 | Hoover | Peter |
P | 22 | May 18, 1772 | Hoonsocker | John |
P | 314 | Sep 1, 1772 | Hocker | Samuel |
P | 319 | Aug 25, 1772 | Hoover | John |
P | 515 | Dec 8, 1772 | Hoover | Andrew |
P | 659 | Mar 22, 1773 | Hoover | John |
P | ?? | Mar 22, 1773 | Hoover | John |
P | 87 | May 27, 1772 | Hoover | Hauce |
S | 400 | Jun 28, 1773 | Hoover? | John |
T | 130 | Aug 12, 1773 | Hoover | Michael |
U | 211 | Nov 20, 1773 | Hoover | Jacob |
U | 44 | Oct 24, 1773 | Hoover | Michael |
Cite This Page:
Kris Hocker, "Deed List: Some Frederic County HOOVER Deeds," A Pennsylvania Dutch Genealogy, the genealogy & family research site of Kris Hocker, modified 23 Sep 2010 (https://www.krishocker.com/deed-list-some-frederic-county-hoover-deeds/ : accessed 21 Nov 2024).
Content copyright © 2010 Kris Hocker. Please do not copy without prior permission, attribution, and link back to this page.