Deed List: Some Fayette County Hoover Deeds
The following is a partial list of HOOVER deeds in Fayette county deed books where a HOOVER is listed as the Grantor.
Grantor | Grantee | Type | Date | Location | Vol/Page |
Andrew Hoover | Henry Hoover | Assignment | 18 Sep 1780 | Wharton | A:193 |
Andrew Hoover | Henry Hoover | Mortgage | Aug 16 1784 | Union | A:36 |
Jacob Hoover | James Rankin | Deed | 27 Nov 1786 | Union | A:112 |
Henry Hoover | William Porter | Mortgage | 24 Mar 1788 | Union | A:211 |
Jacob Hoover | Henry Hoover | Deed | 5 Jul 1790 | Menallen | A:337 |
Henry Hoover | James Rankin | Assignment | 7 Jun 1790 | Menallen | A:337 |
Henry Hoover | Charles Hickman | Mortgage | 30 Jun 1789 | Union | B:49 |
Henry Hoover | George Craft | Mortgage | 30 Jun 1789 | Union | B:49 |
George Hoover | William Clark | Mortgage | 30 Jan 1794 | Union | B:307 |
George Hoover | Jacob Herbaugh | Deed | 25 Apr 1796 | Washington | C:648 |
Henry Hoover | William Norris | Mortgage | D: 170 | ||
Henry Hoover | Benjamin Evy | Deed | Wharton | E:2 | |
Andrew Hoover | Jacob Rindle | Assignment | 7 Aug 1780 | Union | E:131 |
George Hoover | William Sullivan | Assignment | 4 Jul 1810 | Dunbar | H:254 |
John Hoover | James Fletcher | Deed | 2 Nov 1811 | Redstone | K:11 |
Mary Hoover | William Silpoots | Deed | 20 Apr 1811 | German | K:385 |
Joseph Hoover | William Silpoots | Deed | 20 Apr 1811 | German | K:385 |
George Hoover | William Silpoots | Deed | 20 apr 1811 | German | K:385 |
Joseph Hoover | Hugh Gilmon | Deed | 13 Jul 1816 | German | L:40 |
Andrew Hoover | Daniel Butter | Deed | 4 Nov 1816 | Wharton | L:54 |
Emanuel Hoover | Daniel Butter | Deed | 4 Nov 1816 | Wharton | L:55 |
Eve Hoover | Daniel Butter | Release | 18 Nov 1818 | O:149 | |
Henry Hoover | John Ross | Mortgage | 15 Apr 1830 | German | R:360 |
Sarah Hoover | John Ross | Mortgage | 15 Apr 1830 | German | R:360 |
Henry Hoover | B&O RR | Right of way | 12 Oct 1837 | Franklin | W:61 |
Henry Hoover | B&O RR | Right of way | 12 Oct 1837 | Brownsville | W:140 |
John Hoover | William Hankins | Deed | 27 Mar 1852 | N Union | 7:110 |
George Hoover | John Hoover | Deed | 27 Mar 1852 | N Union | 7:108 |
Eliz Hoover | John Hoover | Deed | 27 Mar 1852 | N Union | 7:108 |
The following is a partial list of HOOVER deeds in Fayette County, Pennsylvania where a HOOVER is listed as the grantee. This list may overlap with the previous list.
Grantee | Grantor | Type | Date | Location | Vol/Page |
Hoover, Henry et al | Hoover, Andrew | Mortgage | 16 Aug 1784 | Union twp | A:36 |
Hoover, Andrew | John Waller | Deed | 17 Nov 1775 | Tyrone | A:192 |
Hoover, Henry | Andrew Hoover | Assignment | 18 Sep 1780 | Bullskin | A:193 |
Hoover, Henry | Jacob Hoover | Deed | 5 Jul 1790 | Union | A:337 |
Hoover ,Adam | Jane Cleary exr | Deed | 20 Deb 1799 | Redstone | D:321 |
Hoover, Andrew | John Waller | Deed | 7 Mar 1780 | Uniontown | C:130 |
Hoover, Andrew | John Waller | Deed | 7 Mar 1780 | Redstone | E:161 |
Hoover, George | Elijah Francey | Assignment | 17 Jan 1808 | Union town | H:189 |
Hoover, John | George Hoover et ux | Deed | 2 Nov 1811 | Redstone | K:10 |
Hoover, Thomas | Robert Harrison | Deed | 15 Jan 1835 | German | T:72 |
Hoover Thomas J | Robert Hanson | Deed | 24 May 1842 | German | Y:590 |
Hoover, William | Samuel Vanshook | Deed | 10 Jan 1848 | Bridgeport | 4:104 |
Cite This Page:
Kris Hocker, "Deed List: Some Fayette County Hoover Deeds," A Pennsylvania Dutch Genealogy, the genealogy & family research site of Kris Hocker, modified 23 Sep 2010 (https://www.krishocker.com/deed-list-some-fayette-county-hoover-deeds/ : accessed 21 Nov 2024).
Content copyright © 2010 Kris Hocker. Please do not copy without prior permission, attribution, and link back to this page.