Lancaster County Deeds, Hoover Grantor Index, Part I
I’ve been doing a lot of Huber/Hoover family research lately—mostly for the family of Andreas Huber (1754), my presumptive Hoover ancestor. If the identification of him being from Ellerstadt is correct, then Andrew had two—possibly three—older brothers who immigrated to the US ahead of him. I wanted to look into those families and the families of the other Hoovers who lived in the Leitersburg, Maryland area while Andrew’s family lived there.
I’ve ended up collecting information on many others as well. So, I thought I’d share it in hopes that it helps another Huber/Hoover family research. Since I recently discovered that you can view Lancaster County 1729-1981 deeds online, I’ll start with the Huber/Hoover grantor index that I put together from some index book photos that I also recently discovered online. This will be a multi-post collection, so make sure you view them all!
This list covers Huber/Hoover grantors from 1729-1893 with first names starting with the letters A through D. The list has been sorted by first name, surname, then by book. The date is the date the deed (release, etc.) was written. In many cases, they were recorded many years later.
Grantor | Grantee | Deed Information | ||||||
---|---|---|---|---|---|---|---|---|
Surname | First name | First name | Surname | Bk | Vol | Pg | Dated | Location |
Huber | A. R. | George R. | Harnish | D | 11 | 616 | 7 Jan 1878 | W. Lampeter |
Hoover | Aaron | Moses H | Weber | F | 14 | 285 | 14 Apr 1883 | Earl Twp |
Hoover | Aaron | Henry | Nolt GRDN | O | 13 | 369 | 29 Mar 1890 | Release |
Huber | Abraham | Jacob | Burkholder | 1 | 132 | 8 Nov 1809 | Martick Twp | |
Huber | Abraham | John | Bare | 1 | 133 | 8 Nov 1809 | Martick Twp | |
Huber | Abraham | Christian | Kendig | 1 | 134 | 8 Nov 1809 | Martick Twp | |
Huber | Abraham | Christian | Smith | 2 | 71 | 8 Nov 1809 | Martick Twp | |
Hoober | Abraham | John | Filicks | 7 | 444 | 9 Apr 1797 | Strasburg | |
Huber | Abraham | Peter | Huber | 11 | 277 | 5 Apr 1813 | Warwick Twp | |
Huber | Abraham | David | Strohm | 12 | 465 | 22 Dec 1815 | Strasburg Twp | |
Hoober | Abraham | Jacob | Hoover | 14 | 369 | 28 Dec 1812 | Partition | |
Huber | Abraham | George | Wiker | 17 | 753 | 10 Apr 1819 | Strasburg Twp | |
Huber | Abraham | Abraham | Huber Jr. | 22 | 295 | 30 Aug 1820 | Martick Twp | |
Huber | Abraham | John | Schenk | 25 | 528 | 18 Oct 1823 | Martick Twp | |
Hoober | Abraham | Jacob | Harnish | B | 5 | 423 | 12 Oct 1824 | Deed of assignment |
Huber | Abraham | Martin B. | Rudy | C | 13 | 560 | 1 Apr 1885 | Warwick |
Huber | Abraham | Henry | Huber | E | 10 | 26 | 11 May 1855 | Martick Twp |
Hoover | Abraham | John | Stouffer GRDN | G | 7 | 383 | 28 Mar 1848 | Release |
Huber | Abraham | Ernest | Weidlich | I | 8 | 287 | 31 Mar 1855 | Martick Twp |
Huber | Abraham | Benjamin | Huber | I | 11 | 107 | 9 Apr 1877 | |
Hoover | Abraham | Samuel | Hoover | L | 187 | 20 Jan 1763 | Warwick Twp | |
Huber | Abraham | A. Bates | Grubb | M | 12 | 219 | 28 Mar 1856 | Rapho |
Huber | Abraham | Francis N | Delp | N | 10 | 572 | 22 Apr 1872 | Manheim Twp |
Hoover | Abraham | Annie | Warfel | Q | 11 | 373 | 1 Apr 1880 | Strasburg Twp |
Hoover | Abraham | John | Hoover heirs | S | 6 | 572 | 11 Jan 1820 | Transfer |
Huber | Abraham | Barbara | Powel | T | 10 | 662 | 22 Jan 1876 | N. Queen St City |
Huber | Abraham | Jacob | Graff | Y | 3 | 355 | 2 Apr 1808 | Bond |
Huber | Abraham | David | Harnish | Z | 3 | 433 | 8 Nov 1809 | Martick Twp |
Huber | Abraham | Henry | Breneman | Z | 6 | 24 | 10 Apr 1819 | Strasburg Twp |
Huber | Abraham Admrs | Jacob | Kepperling Jr. | B | 14 | 14 | 25 Mar 1859 | Providence |
Huber | Abraham Admrs | Hiram | Bollinger | S | 12 | 466 | 28 Mar 1887 | |
Huber | Abraham Admrs | Benjamin | Huber | Z | 8 | 473 | 25 Mar 1859 | Martick Twp |
Huber | Abraham B | Elizabeth D. | Rudy | A | 12 | 24 | 2 Apr 1883 | Manheim Twp |
Huber | Abraham B | Abraham B | Huber Admr | B | 12 | 371 | 28 Jul 1883 | Release |
Huber | Abraham B | Susanna | Stoner | U | 11 | 1 | 3 Apr 1882 | Manheim Twp |
Huber | Abraham B | Jacob K | Shenk | W | 9 | 137 | 1 Apr 1868 | Manheim |
Hoober | Abraham creditor | Abraham | Hoover assignee | G | 5 | 126 | 4 Dec 1826 | Account |
Huber | Abraham heirs | Joseph | Huber | B | 13 | 549 | 22 Sep 1886 | Release |
Huber | Abraham heirs | Joseph | Huber | B | 13 | 550 | 18 Sep 1886 | Release |
Huber | Abraham heirs | Joseph | Huber | B | 13 | 550 | 2 Oct 1886 | Release |
Huber | Abraham heirs | Joseph | Huber | C | 9 | 134 | 9 Apr 1862 | Release |
Huber | Abraham heirs | Joseph | Huber | E | mis | 467 | 11 May 1888 | Release |
Huber | Abraham heirs | Abraham | Huber | F | 6 | 136 | 29 May 1835 | Release |
Huber | Abraham heirs | Abraham | Huber Jr. | H | 9 | 295 | 1 Jul 1863 | Release |
Hubers | Abraham heirs | Abraham | Hubers | I | 6 | 437 | 5 Dec 1837 | Release |
Huber | Abraham heirs | John | Huber | M | 9 | 79 | 2 Apr 1849 | Warwick Twp |
Huber | Abraham heirs | John | Huber | M | 9 | 81 | 1 Jul 1863 | Release |
Huber | Abraham heirs | Abraham | Huber | N | 7 | 274 | 8 Dec 1849 | Release |
Hoover | Abraham heirs | Abraham | Hoover Exrs | U | 10 | 347 | 3 Mar 1876 | Release |
Hoover | Abraham heirs | Abraham | Hoover Exrs | U | 10 | 348 | 1870 | Release |
Huber | Abraham heirs | Benjamin | Huber | U | 12 | 510 | 20 Aug 1887 | Release |
Huber | Abraham heirs | Abraham | Huber Admr | U | 12 | 576 | 17 Aug 1887 | Release |
Hoover | Abraham heirs | Abraham | Hoover Exrs | W | 9 | 456 | 22 Dec 1869 | Release |
Hoover | Abraham heirs | Abraham | Hoover Exrs | W | 9 | 456 | 15 Feb 1870 | Release |
Hoover | Abraham heirs | Abraham | Hoover Jr. | W | 9 | 514 | 1 Mar 1869 | Release |
Hoover | Abraham heirs | Abraham | Hoover Jr. | W | 9 | 516 | 5 Mar 1869 | Release |
Huber | Abraham heirs | Henry | Huber | W | 8 | 542 | 30 Mar 1859 | Release |
Huber | Abraham heirs | Joseph | Huber | W | 8 | 543 | 7 Jan 1860 | Release |
Huber | Abraham heirs | Abraham | Huber Admr | X | 8 | 192 | 13 Nov 1858 | Release |
Huber | Abraham heirs | Abraham | Huber Admr | X | 8 | 193 | 7 Jan 1860 | Release |
Huber | Abraham heirs | Abraham | Huber Admr | X | 8 | 193 | 7 Jan 1860 | Release |
Huber | Abraham heirs | Abraham | Huber heirs | Y | 8 | 2 | 7 Jan 1860 | Release |
Huber | Abraham Jr | Abraham | Huber Sr. | B | 8 | 383 | 1 Apr 1853 | Martick Twp |
Huber | Abraham Jr | Samuel | Crossen | E | 8 | 185 | 29 Mar 1849 | Conestoga Twp |
Huber | Abraham Jr | Henry | Graver | G | 7 | 291 | 30 Mar 1848 | Conestoga Twp |
Huber | Abraham Jr | George | Warfel | T | 7 | 544 | 29 Mar 1849 | Conestoga Twp |
Huber | Abraham Jr. | Benjamin | Good | H | 8 | 71 | 30 Mar 1848 | Conestoga Twp |
Huber | Abraham Jr. | Christian | Shertzer | I | 3 | 13 | 20 Apr 1800 | Warwick Twp |
Huber | Abraham K. | Adam | Lefever | E | 11 | 343 | 29 Apr 1878 | Martic |
Huber | Abraham Sr. | Abraham | Huber Jr. | W | 11 | 297 | 24 Feb 1846 | Warwick |
Huber | Adella heirs | Addella | Huber Admr | B | 9 | 309 | 1 Apr 1862 | Release |
Huber | Adilla Admr | Christian | Schwartley | F | 9 | 164 | 1 Apr 1862 | Release |
Hocker | Allen K | Samuel B | Lenhart | O | 12 | 437 | 23 Mar 1875 | Warwick |
Hoover | Amanda | Jacob | Renno GRDN | K | 10 | 536 | 14 Jan 1874 | Release |
Hoover | Andrew | Yost | Herbaugh | GG | 594 | 10 Nov 1788 | Power of Atty | |
Huber | Ann | Henry | Landis | 12 | 316 | 13 mar 1816 | Release | |
Huber | Ann | Earl Twp School District | P | 9 | 473 | 2 Jun 1849 | Earl Twp | |
Huber | Ann | John | Huber | X | 5 | 383 | 24 Oct 1808 | Release |
Hoover | Ann | John | Stouffer GRDN | Y | 6 | 93 | 21 Jun 1843 | Release |
Huber | Ann heirs | Ann | Huber Exrs | P | 9 | 247 | 15 May 1867 | Release |
Huber | Ann heirs | Ann | Huber Admr | S | 10 | 245 | 7 May 1875 | Release |
Huber | Ann heirs | Ann | Huber Admr | Z | 11 | 353 | 2 Apr 1883 | Release |
Huber | Anna | Henry | Huber | A | 13 | 524 | 27 Jun 1818 | Lampeter Twp |
Huber | Anna | Jacob | Huber | A | 13 | 527 | 22 Jun 1818 | Lampeter Twp |
Huber | Anna | Anna | Huber Exrs | I | 8 | 499 | 28 May 1855 | |
Huber | Anna | Barbara | Huber | X | 6 | 98 | 21 Apr 1828 | Martick Twp |
Hoover | Anna E & hus | John | Hutchinson | O | 13 | 353 | 16 Jul 1877 | N Mulberry St |
Hoover | Anna E & hus | John | Hutchinson | O | 13 | 355 | 27 Mar 1890 | N Mulberry St |
Huber | Anna Elizabeth | Emma | Kreider | O | 12 | 403 | 6 Jun 1877 | Mulberry St |
Huber | Anna heirs | Anna | Huber Exrs | A | 9 | 284 | 17 Nov 1858 | Release |
Hoover | Anna heirs | Anna | Hoover Exrs | B | 12 | 342 | 7 Apr 1883 | Release |
Hoover | Anna heirs | Anna | Hoover Exrs | B | 12 | 343 | 7 Apr 1883 | Release |
Huber | Anna heirs | Anna | Huber Exrs | E | 8 | 464 | 13 Apr 1854 | Release |
Huber | Anna heirs | Anna | Huber Exrs | F | 8 | 546 | 15 Jul 1854 | Release |
Huber | Anna heirs | Anna | Huber Exrs | H | 8 | 4 | 30 Mar 1854 | Release |
Huber | Anna heirs | Henry | Huber | U | 6 | 48 | 24 Dec 1841 | Release |
Huber | Anna heirs | Jacob | Huber | U | 6 | 51 | 24 Dec 1841 | Release |
Hoover | Anna lgt | Anna | Hoover Exrs | B | 12 | 342 | 28 Jul 1883 | Release |
Hoover | Anna widow | Isaac | Bowman | O | 9 | 227 | 1 Apr 1867 | Brecknock Twp |
Hoover | B Frank | David K | Kling | F | 14 | 37 | 4 Nov 1892 | Transfer |
Hoover | Barbara | Christian | Hershey GRDN | I | 6 | 17 | 7 Mar 1837 | Release |
Huber | Barbara Admrs | John | Huber | T | 10 | 291 | 1 Apr 1875 | Providence |
Huber | Barbara Admrs | John | Huber | T | 10 | 291 | 1 Apr 1875 | Providence |
Hoover | Barbara heirs | Barbara | Hoover admrs | M | 10 | 535 | 15 Apr 1874 | Release |
Huber | Barbara heirs | Barbara | Huber Admr | S | 10 | 245 | 7 May 1875 | Release |
Huber | Barnard | Henry E | Muhlenberg | G | 8 | 605 | 28 May 1849 | Manheim Twp |
Hoover | Benjamin | Henry W. | Bair | E | 8 | 226 | 30 Mar 1853 | Leacock Twp |
Hoover | Benjamin | Henry W. | Bair | E | 8 | 231 | 6 Aug 1851 | Leacock Twp |
Huber | Benjamin | Cyrus | Royer | F | 8 | 28 | 1 Apr 1854 | Providence Twp |
Huber | Benjamin | James | McFalls | L | 9 | 264 | 12 Oct 1865 | Martick Twp |
Huber | Benjamin | Solomon | Parmer | N | 10 | 314 | 4 Apr 1861 | E. Earl |
Hoover | Benjamin | John D | Skiles | P | 10 | 396 | 23 Mar 1875 | Leacock Twp |
Huber | Benjamin | John | Huber | S | 7 | 249 | 5 Nov 1850 | Bart |
Hoover | Benjamin | John | Cole | Z | 6 | 194 | 22 Jan 1842 | Leacock Twp |
Huber | Benjamin | John B. | Barbour | Z | 11 | 513 | 11 Jan 1883 | W. Lampeter |
Huber | Benjamin Exrs | John | Seabold | K | 11 | 429 | 1 Apr 1879 | Salisbury |
Huber | Benjamin H | Samuel K. | Landis | L | 14 | 561 | 8 Dec 1893 | East Lampeter |
Huber | Benjamin H | Henry | Heidelbaugh | W | 8 | 515 | 6 Oct 1859 | Release |
Huber | Benjamin H admrs | Tobias B. | Denlinger | Y | 13 | 397 | 28 Mar 1892 | E. Drumore Twp |
Huber | Benjamin heirs | Franklin | Mylin | A | 13 | 372 | 9 Apr 1888 | Release |
Huber | Benjamin heirs | Anthony | Wilkinson | D | 11 | 285 | 19 Dec 1877 | Salisbury |
Huber | Benjamin heirs | Benjamin | Huber Exrs | F | 8 | 634 | 21 Oct 1854 | Release |
Hoover | Benjamin heirs | Benjamin | Hoover admrs | I | 8 | 500 | 19 Jun 1855 | |
Hoover | Benjamin heirs | Benjamin | Hoover admrs | K | 8 | 367 | 5 Jul 1855 | Release |
Huber | Benjamin heirs | Cyrus | Royer | Z | 12 | 412 | 4 Apr 1888 | Release |
Hoover | Benjamin widow | Benjamin | Hoover admrs | Y | 9 | 142 | 2 Apr 1870 | Release |
Huber | Bernard | Susan | Dellet | A | mis | 160 | 11 Aug 1859 | N. Queen St City |
Huber | Bernard | Jacob | Griel | R | 11 | 395 | 11 Nov 1881 | Transfer |
Hoover | Carson B | Christian | Hoover GRDN | P | 11 | 40 | 4 Dec 1880 | Release |
Huber Huppert? | Casper | John | Stoneman | K | 81 | 14 Jan 1764 | Lancaster | |
Hubert | Casper | A.W. | Russel | M | 8 | 15 | 17 Apr 1854 | City |
Hubert | Casper | Godlieb | Hill | O | 3 | 426 | 17 Aug 1805 | Lancaster |
Huber | Catharine | Aaron | Charles | I | 12 | 272 | 3 Apr 1885 | Release |
Huber | Catharine | James A. | Huber | L | 13 | 68 | 29 Oct 1889 | Freiberg St. |
Huber | Catharine | Adam S. | Dietrick | M | 9 | 158 | 14 Aug 1865 | Release |
Hoover | Catharine | Isreal | Winger trustee | X | 10 | 475 | 11 Nov 1876 | Release |
Huber | Catharine | John | Huber | X | 5 | 383 | 24 Oct 1808 | Release |
Huber | Catharine heirs | Christian | Huber | D | 9 | 62 | 19 Feb 1863 | Release |
Hoover | Catharine heirs | Catharine | Hoover admrs | G | 12 | 97 | 22 Jul 1884 | Release |
Huber | Catherine Admrs | Emanuel | Huber | Y | 13 | 500 | 31 Mar 1892 | Lancaster |
Hoover | Charles | Joseph F | Hoover | P | 13 | 457 | 19 Dec 1890 | Lancaster |
Hoover | Charles A | John J. | Hoover widow | P | 13 | 459 | 19 Dec 1890 | Agreement |
Huber | Christian | Abraham | Huber | 2 | 29 | 3 May 1808 | Warwick Twp | |
Huber | Christian | Abraham | Huber | 10 | 47 | 3 Aug 1807 | Martic | |
Huber | Christian | William | Smith | 17 | 91 | 21 Mar 1814 | Hempfield | |
Huber | Christian | Jacob | Fritz | 23 | 3 | 16 May 1814 | Transfer | |
Hoober | Christian | Abraham | Hoover | 24 | 430 | 20 Apr 1819 | Bill sale | |
Huber | Christian | John | Huber | BB | 613 | 10 Jun 1769 | Hempfield Twp | |
Huber | Christian | Abraham | Huber | D | 14 | 276 | 1 Apr 1892 | Providence |
Huber | Christian | Abraham | Brubaker | EE | 170 | 25 Mar 1786 | Rapho | |
Hoffman | Christian | John | Hoover | H | 346 | 21 Jul 1766 | ||
Hoober | Christian | John | Hoober | II | 431 | 24 Apr 1788 | Martick | |
Huber | Christian | Jacob | Huber | II | 431 | 24 Apr 1788 | Martick Twp | |
Huber | Christian | Jacob | Huber | II | 433 | 18 Mar 1789 | Agreement | |
Hoffman | Christian | John | Hoover | K | 170 | 1 Sep 1764 | Hempfield | |
Hoover | Christian | John M. | Andes | K | 7 | 448 | 1 Apr 1848 | Strasburg Twp |
Hoober | Christian | Jacob | Hoober | N | 3 | 513 | 9 Oct 1802 | Agreement |
Huber | Christian | Jacob | Oberholtzer | N | 118 | 16 May 1767 | Warwick Twp | |
Huber | Christian | John | Eaby | P | 526 | 1 May 1772 | Rapho | |
Huber | Christian | Samuel | Boyd | P | 5 | 64 | 5 Apr 1830 | West Hempfield |
Huber | Christian | Rupertus | Hartaffel | 327 | 14 Oct 1771 | Lancaster Boro | ||
Hoover | Christian | John B. | Barbour | W | 11 | 67 | 6 Jan 1882 | Earl R of W |
Huber | Christian | George | Folck | YY | 340 | 18 Apr 1794 | Hempfield | |
Huber | Christian (widow) | Tobias | Miller | 18 | 142 | 13 Nov 1818 | Release | |
Huber | Christian (widow) | Christian | Bassler | G | 5 | 146 | 30 Mar 1825 | Release |
Huber | Christian A. | J. Hay | Brown | H | 14 | 597 | 2 Sep 1893 | Martic |
Huber | Christian Admrs | Abraham | Harnish | W | 8 | 33 | 26 Mar 1859 | Release |
Huber | Christian Admrs | Christian | Huber | Y | 5 | 205 | 4 May 1833 | Release |
Hoover | Christian B | Jacob | Kurtz | C | 7 | 604 | 14 Aug 1846 | Transfer |
Huber | Christian Exrs | John | Huber | X | 12 | 591 | 31 Mar 1888 | Strasburg Twp |
Huber | Christian Exrs | Catharine | Zittle | Y | 12 | 542 | 31 Mar 1888 | Strasburg Twp |
Hoover | Christian H. | Peter | Herr | A | 12 | 509 | 31 May 1883 | Paradise Twp |
Huber | Christian heirs | Tobias | Miller | 18 | 144 | 13 Nov 1818 | Release | |
Huber | Christian heirs | Christian | Huber Admr | 18 | 338 | 30 Nov 1819 | Release | |
Huber | Christian heirs | Christian | Huber Exrs | A | 8 | 446 | 31 Mar 1853 | Release |
Huber | Christian heirs | John | Huber | BB | 621 | 25 Dec 1767 | Hempfield | |
Huber | Christian heirs | Henry S. | Huber | D | 9 | 63 | 19 Feb 1863 | Release |
Huber | Christian heirs | Christian | Huber Admr | D | 14 | 277 | 18 Aug 1892 | Release |
Hoover | Christian heirs | Christopher or Christian | Hoover Exrs | F | 6 | 335 | 26 Oct 1836 | Release |
Hoover | Christian heirs | Christopher or Christian | Hoover Exrs | F | 6 | 335 | 26 Oct 1836 | Release |
Huber | Christian heirs | Christian | Leib | F | 6 | 420 | 7 Jun 1836 | Transfer |
Huber | Christian heirs | Henry M. | Reigart | I | 6 | 51 | 23 Mar 1837 | Release |
Hoover | Christian heirs | John | Hoover | K | 170 | 1 Sep 1764 | Hempfield | |
Huber | Christian heirs | Christian | Huber Admr | L | 8 | 247 | 11 Oct 1855 | Release |
Huber | Christian heirs | Henry S. | Huber | Q | 7 | 506 | 5 Apr 1851 | Release |
Huber | Christian heirs | Christian | Huber | Q | 7 | 502 | 5 Apr 1851 | Release |
Hoover | Christian heirs | John | Hoover | RR | 435 | 14 Dec 1758 | Hempfield | |
Huber | Christian heirs | George | Huber | U | 8 | 407 | 31 Apr 1858 | Release |
Huber | Christiana | Jacob | Lantz | N | 11 | 377 | 30 Sep 1850 | Martic |
Hoover | CJS | Anna | Stehmen Exr | D | 12 | 196 | 10 Apr 1884 | Release |
Huhn | Conrad | Jacob | Hoover | A | 8 | 390 | 19 Mar 1853 | East Lampeter |
Hoover | CS shrff | Samuel M | Wetzel | W | 13 | 253 | 22 Aug 1891 | E. King St |
Huber | Daniel | Christian | Smith | FF | 15 | 26 Aug 1786 | Warwick | |
Huber | Daniel | Christian | Smith | O | 472 | 13 Aug 1771 | Quit Claim | |
Huber | Daniel | Alexander | Johnston | S | 9 | 141 | 21 Feb 1868 | Providence |
Hoover | Daniel | Benjamin | Hoover admrs | Y | 9 | 142 | 4 Mar 1870 | Release |
Huber | Daniel B. | Henry | Ream | M | 10 | 476 | 8 Oct 1870 | Manheim Twp |
Huber | Daniel H. | Anna B. | Witmer | Z | 13 | 574 | 30 Mar 1887 | Landisville |
Hoover | Daniel heirs | Abraham | Harnish | E | 8 | 352 | 5 Apr 1854 | Release |
Hoover | Daniel heirs | Daniel | Hoover | X | 7 | 133 | 17 mar 1852 | Release |
Huber | Daniel heirs | Frederick | Siedenhoff | Z | 12 | 169 | 29 Mar 1880 | Release |
Hoover | Daniel widow | Simon | Stoltzfus | K | 12 | 51 | 9 Dec 1882 | Earl Twp |
Huber | David | Mennonite Church | B | 12 | 411 | 18 Aug 1883 | W. Lampeter | |
Huber | David | Christian | Musselman | C | 5 | 538 | 1 Apr 1825 | Earl Twp |
Huber | David | Benjamin M | Herr | C | 12 | 206 | 9 Aug 1879 | Martic |
Huber | David | Benjamin M | Herr | C | 12 | 208 | 3 Feb 1880 | Providence |
Hoover | David | John | Stauffer GRDN | E | 7 | 618 | 30 Mar 1834 | Release |
Huber | David | George M. | Delp | F | 12 | 2 | 1 Apr 1884 | Manheim Twp |
Huber | David | Moses | Byers | L | 3 | 163 | 21 Nov 1801 | Power of Atty |
Huber | David | John | Huber Exrs | L | 3 | 164 | 1 Apr 1802 | Release |
Hoover | David | Isaac | Sprecher | O | 13 | 8 | 21 Mar 1843 | Earl Twp |
Huber | David | Henry | Huber | O | 12 | 333 | 3 Apr 1886 | Pequea |
Huber | David | Samuel | Ressel | Q | 9 | 20 | 30 Mar 1858 | Pequea |
Huber | David | Susanna | Huber Exrs | R | 10 | 306 | 29 Mar 1875 | Providence Twp |
Huber | David | Hebron M. | Herr | U | 12 | 172 | 3 Feb 1880 | Providence |
Huber | David | Jacob R. | Herr | U | 12 | 173 | 3 Feb 1880 | Providence |
Huber | David | Amos C. | Herr | U | 12 | 174 | 3 Feb 1880 | Providence |
Hoover | David Admr | Sarah Ann | Hoover | E | 13 | 552 | 7 Mar 1877 | Paradise Twp |
Hoover | David Admr | Jacob | Hoover | T | 6 | 395 | 1 Apr 1834 | Strasburg Twp |
Huber | David Admr | Henry | Huber | U | 6 | 85 | 1 Apr 1834 | |
Huber | David Admr | Jacob | Hoober | U | 6 | 85 | 1 Apr 1834 | Strasburg Twp |
Huber | David B. | Hbg P. Mt Joy & Lanc RR Co | A | 14 | 567 | 27 Aug 1892 | E. Hempfield | |
Huber | David B. | Harrisburg Portemouth | H | 13 | 588 | 18 Jan 1890 | Manheim | |
Huber | David B. | Abraham B | Huber | R | 12 | 151 | 11 Jul 1885 | Warwick |
Huber | David B. | Levi B. | Huber | X | 12 | 572 | 30 Mar 1888 | Manheim Twp |
Huber | David F. | John | Furiss | F | 10 | 447 | 28 Feb 1873 | Marticville |
Huber | David GDN | Witmer J | Barge | T | 10 | 36 | 14 Apr 1875 | Providence |
Huber | David H. | John | Hess | C | 10 | 21 | 1 Apr 1871 | Martic |
Huber | David H. | George W. | Heiney | C | 12 | 331 | 23 Mar 1883 | Martic |
Huber | David H. | Mary Ann | Good | D | 11 | 317 | 25 Mar 1878 | Transfer |
Huber | David H. | Isaac S. | Huss | L | 13 | 237 | 18 Mar 1881 | Martic |
Huber | David H. | Walter F. | Albright | Q | 11 | 284 | 28 Mar 1881 | Martic |
Huber | David H. | James K. | Cramer | X | 10 | 17 | 9 Mar 1876 | Marticville |
Huber | David H. | Francis B. | Groff | Z | 11 | 58 | 23 Mar 1883 | Martic |
Huber | David H. | Aaron | Silverthorn | Z | 12 | 536 | 29 Mar 1888 | Martic |
Huber | David heir | David | Huber Admr | C | 6 | 41 | 21 Apr 1834 | Release |
Hoover | David heirs | Susanna E | Heastand | E | mis | 212 | 22 Mar 1880 | Release |
Hoover | David heirs | David | Hoover admrs | K | 7 | 212 | 15 Jul 1848 | Release |
Hoover | David L | Enos | Diller | T | 8 | 182 | 8 May 1854 | Earl |
Huber | David M. | Henry | Brooks | I | 11 | 239 | 7 Apr 1879 | Martic |
Hoover | Deanna L | Henry | Musselman | Y | 9 | 438 | 1 Apr 1870 | Earl Twp |
Hoover | Diana L Exr | Anna S | Young | D | 11 | 213 | 31 Jan 1876 | Earl Twp |
Hoover | Diana L Exr | John B. | Barbour | W | 11 | 62 | 7 Jan 1882 | Earl R of W |
Cite This Page:
Kris Hocker, "Lancaster County Deeds, Hoover Grantor Index, Part I," A Pennsylvania Dutch Genealogy, the genealogy & family research site of Kris Hocker, modified 23 Sep 2010 (https://www.krishocker.com/lancaster-county-huberhoover-deeds/ : accessed 24 Nov 2024).
Content copyright © 2010 Kris Hocker. Please do not copy without prior permission, attribution, and link back to this page.